Description: This report lists the CPI values for all programs in the identified selection. This report will show in a tabular form the CPIs for each CIP Code disaggregated as indicated.
Location of Report: www.cteis.com, log in using MILogin. From the Menu, select Reports and then select Year End Reports.
How to Run the Report: Select the Report Parameters from the drop-down list. Click Launch Report to create your report.

Explanation of Program Descriptors, Rows, and Columns
| Heading | Description |
|---|---|
| CEPD Number | A 2-digit code that identifies the Career Education Planning District in which the CTE program is located. |
| Fiscal Agency | A 5-digit district code and name that identifies the fiscal agency of the CTE program. |
| Operating Building | a 5-digit code and name that identifies the district that operates the CTE program. |
| CIP Code | Classification of Instructional Program Code – a 6-digit code assigned to each CTE program. (The CIP Code appears in parenthesis.) |
| CIP Name | Identifies the program name that the CIP Code represents. |
| Core Performance Indicator | The category for which the totals are generated. |
| State Required | The required percentage that the category needs to be equal to or higher than. |
| State Actual | The State total of the category (numerator, denominator and percentage). |
| CEPD | The CEPD total of the category (numerator, denominator and percentage) for the given criteria (if able to). |
| Fiscal Agency | The Fiscal Agency total of the category (numerator, denominator and percentage) for the given criteria (if able to). |
| Operating Building | The Operating Building total of the category (numerator, denominator and percentage) for the given criteria (if able to). |
| 1S1 | Four-Year Graduation Rate |
| 2S1 | Academic Proficiency in Reading/Language Arts |
| 2S2 | Academic Proficiency in Mathmatics |
| 2S3 | Academic Proficiency in Science |
| 3S1 | Post-Program Placement |
| 4S1 | Non-traditional Program Concentration |
| 5S1 | Program Quaility- Attained Recognized Postsecondary Credential |
